- Low cost mini laser micrometer
- High Resolution (up to 0.4375 µm)
- Fast Measurement Speed
- 670 nm Class I laser device
- USB, Parallel, Analog, RS232 interfaces (SPI, I2C upon request)
- Custom Modes Available (i.e. Center, Min and Max Values, etc.)

| Measurement Range | 1.10″ (28 mm) |
| Resolution | 7 µm (RX07) / 3.5 µm (RX03) |
| Repeatability | 14 µm (Edge Position, Calibrated Distance) |
| Response Time | 0.391 ms |
| Measurement Speed | 2,500 measuremets/s |
| Non-Linearity | 0.2% of Full Range |
| Power | 12 to 24 VDC / 80mA or USB Port Power |
| Connection | 24 Pin Double-Row, 2mm or MINI USB |
| Interface | Parallel Binary (TTL) / Serial (RS232) / Analog Output or USB |
| Indicators | Green LED = Sensor ON; Blue LED = Object Present |
| Overall Dimension | 2.30” x 2” x 0.60” (58.4 mm x 50.8 mm x 15.2 mm) |
| Weight | 6.7 oz (192 g) |
RX03/RX07 Rev. B User’s Guide (PDF)
RX03/RX07 Rev. C User’s Guide (PDF)
To download the latest version of MicroStudio please visit MicroStudio page.

