- Compact Size, No Separate External Controllers
- High Accuracy
- USB, RS232 and Analog Output (Ethernet on request)
- Laser diode 670nm Class I
- Optional OLED Display
- Robust Construction: Aluminum Body with Locking Connectors




| Measurement Range | 1.10″ (28 mm) |
| Resolution | 0.4375 µm |
| Repeatability | 3 µm (Edge Position, Calibrated Distance) |
| Response Time | 0.391 ms |
| Non-Linearity | <10 µm (Edge position, calibrated distance) |
| Measuring Modes | Edge1, Edge2, Diameter, Gap, Center, Solid |
| Connection/Interface | Serial, Parallel, USB, Ethernet, Analog or Custom |
| Display (optional) | OLED, 128 x 64 |
| Overall Dimension | 5.15″ x 3.125″ x 0.85″ (130.8 x 79.4 x 21.6 mm) |
| Weight | 16 oz (472 g) |
To download the latest version of MicroStudio please visit MicroStudio page.

